Colorado weather is among the best anywhere. Three hundred days of sunshine tends to raise one's spirits.
Average Weather Statistics
Crawford, Colorado - Elevation: 5830 feet
| Average High Temperature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ºF | YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 63.2 | 37.7 | 43.8 | 52.7 | 62.2 | 72.2 | 83 | 88.4 | 85.7 | 78 | 65.7 | 50.3 | 39.2 | |
| Average Low Temperature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ºF | YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 34.4 | 13.3 | 19.5 | 26.3 | 33.8 | 42 | 49.6 | 55.5 | 53.8 | 45.6 | 34.8 | 23.7 | 15.2 | |
| Average Precipitation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ºin | YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 9.5 | 0.6 | 0.5 | 0.7 | 0.9 | 0.9 | 0.6 | 0.9 | 1.2 | 1.1 | 1 | 0.7 | 0.6 | |
| Average Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ºin | YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 26.2 | 6.6 | 4.3 | 3.6 | 1.9 | 0.1 | --- | --- | --- | --- | 0.7 | 2.5 | 6.4 | |


